Wire Transfer Instructions
Please provide your bankers with the following details to initiate a wire transfer.
Note that details are specific are relevant to the specific currency of transfer.
CCY | NAME OF THE CORRESPONDENT | SWIFT CODE | ACCOUNT NUMBER |
|---|---|---|---|
| AED | STANDARD CHARTERED BANK DUBAI | SCBLAEAD | AE18 0440 0000 0969 0019 401 |
| AUD | AUSTRALIA AND NEW ZEALAND BANKING
GROUP LIMITED MELBOURNE | ANZBAU3M | 949081AUD00001 |
| BHD | STANDARD CHARTERED BANK MANAMA | SCBLBHBM | BH60 SCBL BHD0 9079 0680 01 |
| CAD | ROYAL BK OF CANADA, TORONTO | ROYCCAT2 | 095912447258 STANDARD CHARTERED BK. |
| CHF | CREDIT SUSSE, ZURICH | CRESCHZZ80A | CH87 0483 5099 9142 4300 0 |
| CNY | STANDARD CHARTERED BANK HONGKONG (CNH CCY) | SCBLHKHH | 44709437202 |
| DKK | NORDEA BANK,COPENHAGEN | NDEADKKK | 5000408364 |
| EUR | STANDARD CHARTERED BANK AG | SCBLDEFX | DE18 5123 0500 0018 5062 03 |
| GBP | STANDARD CHARTERED BANK LONDON | SCBLGB2L | GB42 SCBL 6091 0451 9970 17 |
| HKD | STANDARD CHARTERED BANK HONGKONG | SCBLHKHH | 41109499989 |
| INR | STANDARD CHARTERED BANK MUMBAI | SCBLINBB | 231 9 123536 9 RTGS CODE : SCBL0036001 |
| INR | STANDARD CHARTERED BANK MUMBAI | SCBLINBB | 23191235736 – RTGS CODE : SCBL0036001
For settlement of FX cancellation and early utilisation swap charges. |
| INR | STANDARD CHARTERED BANK MUMBAI | SCBLINBB | 22205243106 – FOR FD CREATION FROM
SUSPENSE ACCOUNT |
| JPY | STANDARD CHARTERED BANK TOKYO | SCBLJPJT | 00012221110 |
| KES | STANDARD CHARTERED BANK NAIROBI | SCBLKENX | 0108007472500 |
| KWD | NATIONAL BANK OF KUWAIT S.A.K.P.SAFAT | NBOKKWKW | ACC NO: 2023904077
IBAN:KW55NBOK0000000000002023904077 |
| KRW | STANDARD CHARTERED BANK KOREA LIMITED | SCBLKRSE | 195 10 011758 |
| LKR | STANDARD CHARTERED BANK COLOMBO | SCBLLKLX | 15162551901 |
| MYR | STANDARD CHARTERED BANK KUALA LUMPUR | SCBLMYKX | 312970000077 |
| MXN | STANDARD CHARTERED BANK LONDON – ACCOUNT WITH | SCBLGB2L | GB37SCBL60910452678241 |
| BANCO SANTANDER SERFIN S.A MEXICO – INTERMEDIARY | BMSXMXMM | 2465 | |
| CLABE NO – 014180000000024659 | |||
| NOK | NORDEA BK NORGE ASA OSLO | NDEANOKK | 6001.02.04308 |
| NZD | ASB BANK, AUCKLAND | ASBBNZ2A | 12-3121-0060759-00 |
| OMR | STANDARD CHARTERED BANK MUSCAT | SCBLOMRX | 09160157101OMR |
| PLN | MBANK S.A. WARSAW | BREXPLPW | PL04 1140 0000 0000 1011 1501 5001 |
| QAR | STANDARD CHARTERED BANK DOHA | SCBLQAQX | QA56SCBL000000000009276621301 |
| RUB | STANDARD CHARTERED BANK LONDON – ACCOUNT WITH | SCBLGB2L | GB60SCBL60910412678616 |
| PJSC ROSBANK MOSCOW | RSBNRUMMXXX | 30111810000000020158 | |
| BIK – 044525256 INN – 7730060164 | |||
| CB A/C NO – 30101810000000000256 | |||
| SAR | NATIONAL COMMERCIAL BANK, THE (HEAD OFFICE) JEDDAH | NCBKSAJE | 88321144000109 |
| SEK | NORDEA BANK AB (PUBL) STOCKHOLM | NDEASESS | SE4130000000039527709083 |
| SGD | STANDARD CHARTERED BANK SINGAPORE LIMITED | SCBLSG22 | 5100029346 |
| TRY | YAPI VE KREDI BANKASI AS ISTANBUL | YAPITRISFEX | TR58 0006 7010 0000 0089 7361 79 |
| THB | STANDARD CHARTERED BANK BANGKOK | SCBLTHBX | 00100000096 |
| USD | STANDARD CHARTERED BANK NEW YORK | SCBLUS33 | 3582-088635-001 |
| ZAR | FIRSTRAND BANK LTD, JOHANNESBURG | FIRNZAJJ | 9016376 |
Additional details (common across all currencies)
PLEASE NOTE THAT THE STANDARD SETTLEMENT INSTRUCTIONS ARE SUBJECT TO CHANGES AT THE TIME WHEN A DEAL IS
TRANSACTED AND THE VALIDITY OF THE SETTLEMENT INSTRUCTION OF EACH FX/MM DEAL IS BASED ON ITS CONFIRMATION.
Convenient international wire transfers